Straightforward Pricing, Explained Upfront
Moving home comes with enough unknowns, your legal fees shouldn’t be one of them. That’s why we keep our pricing simple, transparent, and easy to understand, with everything clearly set out before you commit.
| Property value | Freehold (Inc. VAT) | Leasehold (Inc. VAT) |
|---|---|---|
| £1 to £200,000 | £918 | £1,010 |
| £200,001 to £300,000 | £1,026 | £1,129 |
| £300,001 to £400,000 | £1,242 | £1,366 |
| £400,001 to £500,000 | £1,458 | £1,604 |
| £500,001 to £600,000 | £1,566 | £1,723 |
| £600,001 to £700,000 | £1,782 | £1,960 |
| £700,001 to £800,000 | £2,052 | £2,257 |
| £800,001 to £900,000 | £2,484 | £2,732 |
| £900,001 to £999,999 | £2,646 | £2,911 |
| £1m+ | Please get in touch | |
VAT is charged at the standard rate of 20%.
| Property value | Freehold (Inc. VAT) | Leasehold (Inc. VAT) |
|---|---|---|
| £1 to £200,000 | £816 | £898 |
| £200,001 to £300,000 | £912 | £1,003 |
| £300,001 to £400,000 | £1,104 | £1,214 |
| £400,001 to £500,000 | £1,296 | £1,426 |
| £500,001 to £600,000 | £1,392 | £1,531 |
| £600,001 to £700,000 | £1,584 | £1,742 |
| £700,001 to £800,000 | £1,824 | £2,006 |
| £800,001 to £900,000 | £2,208 | £2,429 |
| £900,001 to £999,999 | £2,352 | £2,587 |
| £1m+ | Please get in touch | |
VAT is charged at the standard rate of 20%.
| Property value | Freehold (Inc. VAT) | Leasehold (Inc. VAT) |
|---|---|---|
| £1 to £200,000 | £612 | £673 |
| £200,001 to £300,000 | £684 | £752 |
| £300,001 to £400,000 | £828 | £911 |
| £400,001 to £500,000 | £972 | £1,069 |
| £500,001 to £600,000 | £1,044 | £1,148 |
| £600,001 to £700,000 | £1,188 | £1,307 |
| £700,001 to £800,000 | £1,368 | £1,505 |
| £800,001 to £900,000 | £1,656 | £1,822 |
| £900,001 to £999,999 | £1,764 | £1,940 |
| £1m+ | Please get in touch | |
VAT is charged at the standard rate of 20%.